Enemies
Introduction
The damage values indicated in the table below are for a direct contact between Samus' body and the enemy in question. If the enemy has an counterable attack, its damage value is indicated by the term 'atk'. If the enemy has a projectile, its damage value as well as its life points are noted in parentheses. For reference, "P" stands for the Power Suit, "V" for the Varia Suit, and "G" for the Gravity Suit. "R" refers to Rookie Mode, "N" for Normal Mode, and "H" for Hard Mode.
Enemies list and infos
Enemy | Name | Damage (P/V/G) (R/N/H) | Health | Notes |
---|---|---|---|---|
Armadigger | tbd/tbd/tbd | tbd | ||
Autclast | tdb/tdb/tdb | tbd | ||
Autector | tbd/tbd/tbd | tdb | ||
Autool | R/N: 20/tdb/tdb H: 40/30/tbd |
100 | ||
Autsharp | tbd/tbd/tbd | tbd | ||
Autsniper | tbd/tbd/tbd | tbd | ||
Bataloon | tbd/tbd/tbd | tbd | ||
Bigkran-X | tbd/tbd/tbd | tbd | ||
Blindfly | tbd/tbd/tbd | tbd | ||
Caterzilla | tbd/tbd/tbd | tbd | ||
Central Unit Cannon | tbd/tbd/tbd | tbd | ||
Chozo Zombie | tbd/tbd/tbd | tbd | ||
Daivo | tbd/tbd/tbd | tbd | ||
Depthorn | tbd/tbd/tbd | tbd | ||
Dizzean | R/N: 30/tbd/tbd H: 60/45/tbd |
unkown | ||
Dredhed | tbd/tbd/tbd | tbd | ||
Dropter | R/N: 20(atk:20)/tbd/tbd H: 40(atk:40)/30(atk:30)/tbd |
100 | ||
Enky | tbd/tbd/tbd | tbd | ||
File:Fing.png | Fing | tbd/tbd/tbd | tbd | |
Fulmite | tbd/tbd/tbd | tbd | ||
Gobbler | R/N: 30(atk:30)/tbd/tbd H: 60(atk:60)/45(atk:45)/tbd/ |
400 | ||
File:Goliath.png | Goliath | tbd/tbd/tbd | tbd | |
Gooplot | tbd/tbd/tbd | tbd | ||
File:Gooshocker.png | Gooshocker | tbd/tbd/tbd | tbd | |
File:Groundshocker.png | Ground Shocker | tbd/tbd/tbd | tbd | |
File:Hecathon.png | Hecathon | tbd/tbd/tbd | tbd | |
File:Iceflea.png | Iceflea | tbd/tbd/tbd | tbd | |
Infester | R/N: 25(30)/tbd/tbd H: 50(60)/38(45)/tbd |
100(25) | ||
Klaida | R/N: 10/5/tbd H: 20/15/tbd |
200 | ||
Kreep | R/N: 10/5/tbd H: 20/15/tbd |
50 | ||
File:Muzby.png | Muzby | R/N: 30(atk:50)/tbd/tbd H: 60(atk:100)/45(atk:75)/tbd |
800 | |
File:Nallong.png | Nallong | tbd/tbd/tbd | tbd | |
Nailugger | tbd/tbd/tbd | tbd | ||
File:Obydomithon.png | Obsydomithon | tbd/tbd/tbd | tbd | |
File:Omnithon.png | Omnithon | tbd/tbd/tbd | tbd | |
File:Ply.pnh | Ply | R/N: 20(atk:20)/tbd/tbd H: 40(atk:40)/23(atk:30)/tbd |
50 | |
File:Quetshocker | Quetshocker | tbd/tbd/tbd | tbd | |
File:Quetzoa.png | Quetzoa | tbd/tbd/tbd | tbd | |
File:Rendenki.png | Redenki | tbd/tbd/tbd | tbd | |
File:Rinka.png | Rinka | tbd/tbd/tbd | tbd | |
Rock Diver | R/N: 10/5/tbd H: 20/15/tbd |
20 | ||
File:Rodhomiton-x | Rodhomiton-X | tbd/tbd/tbd | tbd | |
File:Rosotuk.png | Rosotuk | tbd/tbd/tbd | tbd | |
File:Sabotoru.png | Sabotoru | tbd/tbd/tbd | tbd | |
File:Sakai.png | Sakai | tbd/tbd/tbd | tbd | |
Sclawk | tbd/tbd/tbd | tbd | ||
File:Scourge.png | Scourge | tbd/tbd/tbd | tbd | |
File:Shakernaut.png | Shakernaut | tbd/tbd/tbd | tbd | |
Sharpaw | tbd/tbd/tbd | tbd | ||
File:Shelmit | Shelmit | tbd/tbd/tbd | tbd | |
File:Slaaga.png | Slaaga | tbd/tbd/tbd | tbd | |
Slidle | tbd/tbd/tbd | tbd | ||
Spitclawk | tbd/tbd/tbd | tbd | ||
Spittail | tbd/tbd/tbd | tbd | ||
Sunnap | R/N: 20/tbd/tbd H: 40/30/tbd |
100 | ||
Takumaku | tbd/tbd/tbd | tbd | ||
Vulkran | tbd/tbd/tbd | tbd | ||
File:Yampa.png | Yampa | tbd/tbd/tbd | tbd | |
File:Yamplot-x.png | Yamplot-X | tbd/tbd/tbd | tbd | |
File:Yojimbee.png | Yojimbee | tbd/tbd/tbd | tbd |