Enemies
Introduction
The damage values indicated in the table below are for a direct contact between Samus' body and the enemy in question. For reference, "P" stands for the Power Suit, "V" for the Varia Suit, and "G" for the Gravity Suit. "R" refers to Rookie Mode, "N" for Normal Mode, and "H" for Hard Mode.
Enemies list and infos
Enemy | Name | Damage (P/V/G) (R/N/H) | Health | Notes |
---|---|---|---|---|
Armadigger | 50/25/12 | 350 | ||
Autclast | tdb/tdb/tdb | tbd | ||
Autector | tbd/tbd/tbd | tdb | ||
Autool | tdb/tdb/tdb | tdb | ||
Autsharp | tbd/tbd/tbd | tbd | ||
Autsniper | tbd/tbd/tbd | tbd | ||
Bataloon | tbd/tbd/tbd | tbd | ||
Bigkran-X | tbd/tbd/tbd | tbd | ||
Blindfly | tbd/tbd/tbd | tbd | ||
Caterzilla | tbd/tbd/tbd | tbd | ||
Central Unit Cannon | tbd/tbd/tbd | tbd | ||
Chozo Zombie | tbd/tbd/tbd | tbd | ||
Daivo | tbd/tbd/tbd | tbd | ||
Depthorn | tbd/tbd/tbd | tbd | ||
Dizzean | tbd/tbd/tbd | tbd | ||
Dredhed | tbd/tbd/tbd | tbd | ||
Dropter | tbd/tbd/tbd | tbd | ||
Enky | tbd/tbd/tbd | tbd | ||
File:Fing.png | Fing | tbd/tbd/tbd | tbd | |
Fulmite | tbd/tbd/tbd | tbd | ||
Gobbler | tbd/tbd/tbd | tbd |
- Goliath
- Gooplot
- Gooshocker
- Ground Shocker
- Hecathon
- Iceflea
- Infester
- Klaida
- Kraid Bouncing Creature
- Kreep
- Muzby
- Nallong
- Nailugger
- Obsydomithon
- Omnithon
- Ply
- Quetshocker
- Quetzoa
- Redenki
- Rinka
- Rock Diver
- Rodhomiton-X
- Rosotuk
- Sabotoru
- Sakai
- Sclawk
- Scourge
- Shakernaut
- Sharpaw
- Shelmit
- Slaaga
- Slidle
- Spitclawk
- Spittail
- Sunnap
- Takumaku
- Vulkran
- X Parasite
- Yampa
- Yamplot-X
- Yojimbee