Categories: Difference between revisions
Jump to navigation
Jump to search
m Changed protection settings for "Categories" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading] |
No edit summary |
||
Line 1: | Line 1: | ||
== Glitch Categories == | |||
* [[Glitchless]] | * [[Glitchless]] | ||
* [[No Major Glitches]] | * [[No Major Glitches]] | ||
* [[Unrestricted]] | * [[Unrestricted]] | ||
== Difficulty modes == | |||
* [[Rookie mode]] | |||
* [[Normal mode]] | |||
* [[Hard mode]] | |||
* [[Dread mode]] | |||
== Full Categories == | |||
* [[Any%]] | |||
* [[100%]] | |||
* [[All Bosses]] | |||
* [[0%]] | |||
* [[Minimum Items]] | |||
* [[Legacy]] | |||
== Category Extensions == | |||
* [[Mercury Steam%]] | |||
* [[Belly%]] | |||
* [[Hypothermia%]] | |||
* [[Max% Kraid]] |