Enemies: Difference between revisions
Jump to navigation
Jump to search
m Protected "Enemies" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) |
No edit summary |
||
(18 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
The damage values indicated in the table below are for a direct contact between Samus' body and the enemy in question. | The damage values indicated in the table below are for a direct contact between Samus' body and the enemy in question. | ||
If the enemy has an counterable attack, its damage value is indicated by the term 'atk'. If the enemy has a projectile, its damage value as well as its life points are noted in parentheses. | |||
For reference, "P" stands for the [[Power Suit]], "V" for the [[Varia Suit]], and "G" for the [[Gravity Suit]]. "R" refers to [[Rookie Mode]], "N" for [[Normal Mode]], and "H" for [[Hard Mode]]. | For reference, "P" stands for the [[Power Suit]], "V" for the [[Varia Suit]], and "G" for the [[Gravity Suit]]. "R" refers to [[Rookie Mode]], "N" for [[Normal Mode]], and "H" for [[Hard Mode]]. | ||
Line 10: | Line 11: | ||
! Enemy !! Name !! Damage (P/V/G) (R/N/H) !! Health !! Notes | ! Enemy !! Name !! Damage (P/V/G) (R/N/H) !! Health !! Notes | ||
|- | |- | ||
|[[File:armadigger.png]] || [[Armadigger]] || | |[[File:armadigger.png]] || [[Armadigger]] || tbd/tbd/tbd || tbd || | ||
|- | |- | ||
|[[File:autclast.png]] || [[Autclast]] || tdb/tdb/tdb || tbd || | |[[File:autclast.png]] || [[Autclast]] || tdb/tdb/tdb || tbd || | ||
Line 16: | Line 17: | ||
|[[File:autector.png]] || [[Autector]] || tbd/tbd/tbd || tdb || | |[[File:autector.png]] || [[Autector]] || tbd/tbd/tbd || tdb || | ||
|- | |- | ||
|[[File:autool.png]] || [[Autool]] || | |[[File:autool.png]] || [[Autool]] || <strong>R/N</strong>: 20/15/10 <br> <strong>H</strong>: 40/30/20 || 100 || | ||
|- | |- | ||
|[[File:autsharp.png]] || [[Autsharp]] || tbd/tbd/tbd || tbd || | |[[File:autsharp.png]] || [[Autsharp]] || tbd/tbd/tbd || tbd || | ||
Line 38: | Line 39: | ||
|[[File:depthorn.png]] || [[Depthorn]] || tbd/tbd/tbd || tbd || | |[[File:depthorn.png]] || [[Depthorn]] || tbd/tbd/tbd || tbd || | ||
|- | |- | ||
|[[File:dizzean.png]] || [[Dizzean]] || | |[[File:dizzean.png]] || [[Dizzean]] || <strong>R/N</strong>: 30/23/15 <br> <strong>H</strong>: 60/45/30 || unkown || | ||
|- | |- | ||
|[[File:dredhed.png]] || [[Dredhed]] || tbd/tbd/tbd || tbd || | |[[File:dredhed.png]] || [[Dredhed]] || tbd/tbd/tbd || tbd || | ||
|- | |- | ||
|[[File:dropter.png]] || [[Dropter]] || tbd/tbd/tbd || tbd || | |[[File:dropter.png]] || [[Dropter]] || <strong>R/N</strong>: 20(atk:20)/15(atk:15)/10(atk:10) <br> <strong>H</strong>: 40(atk:40)/30(atk:30)/20(atk:20) || 100 || | ||
|- | |||
|[[File:enky.png]] || [[Enky]] || tbd/tbd/tbd || tbd || | |||
|- | |||
|[[File:fing.png]] || [[Fing]] || tbd/tbd/tbd || tbd || | |||
|- | |||
|[[File:fulmite.png]] || [[Fulmite]] || tbd/tbd/tbd || tbd || | |||
|- | |||
|[[File:gobbler.png]] || [[Gobbler]] || <strong>R/N</strong>: 30(atk:30)/23(atk:23)/15(atk:15) <br> <strong>H</strong>: 60(atk:60)/45(atk:45)/30(atk:30) || 400 || | |||
|- | |||
|[[File:goliath.png]] || [[Goliath]] || tbd/tbd/tbd || tbd || | |||
|- | |||
|[[File:gooplot.png]] || [[Gooplot]] || tbd/tbd/tbd || tbd || | |||
|- | |||
|[[File:gooshocker.png]] || [[Gooshocker]] || tbd/tbd/tbd || tbd || | |||
|- | |||
|[[File:groundshocker.png]] || [[Ground Shocker]] || tbd/tbd/tbd || tbd || | |||
|- | |||
|[[File:hecathon.png]] || [[Hecathon]] || tbd/tbd/tbd || tbd || | |||
|- | |||
|[[File:iceflea.png]] || [[Iceflea]] || tbd/tbd/tbd || tbd || | |||
|- | |||
|[[File:infester.png]] || [[Infester]] || <strong>R/N</strong>: 25(30)/19(23)/13(15) <br> <strong>H</strong>: 50(60)/38(45)/25(30) || 100(25) || | |||
|- | |||
|[[File:klaida.png]] || [[Klaida]] || <strong>R/N</strong>: 10/8/5 <br> <strong>H</strong>: 20/15/10 || 200 || | |||
|- | |||
|[[File:kreep.png]] || [[Kreep]] || <strong>R/N</strong>: 10/8/5 <br> <strong>H</strong>: 20/15/10 || 50 || | |||
|- | |||
|[[File:muzby.png]] || [[Muzby]] || <strong>R/N</strong>: 30(atk:50)/23(atk:38)/15(atk:25) <br> <strong>H</strong>: 60(atk:100)/45(atk:75)/30(atk:50) || 800 || | |||
|- | |||
|[[File:nailong.png]] || [[Nailong]] || tbd/tbd/tbd || tbd || | |||
|- | |||
|[[File:nailugger.png]] || [[Nailugger]] || tbd/tbd/tbd || tbd || | |||
|- | |||
|[[File:obsydomithon.png]] || [[Obsydomithon]] || tbd/tbd/tbd || tbd || | |||
|- | |||
|[[File:omnithon.png]] || [[Omnithon]] || tbd/tbd/tbd || tbd || | |||
|- | |||
|[[File:ply.png]] || [[Ply]] || <strong>R/N</strong>: 15(atk:20)/12(atk:15)/8(atk:10) <br> <strong>H</strong>: 30(atk:40)/23(atk:30)/15(atk:20) || 50 || | |||
|- | |||
|[[File:quetshocker]] || [[Quetshocker]] || tbd/tbd/tbd || tbd || | |||
|- | |||
|[[File:quetzoa.png]] || [[Quetzoa]] || tbd/tbd/tbd || tbd || | |||
|- | |||
|[[File:rendenki.png]] || [[Redenki]] || tbd/tbd/tbd || tbd || | |||
|- | |||
|[[File:rinka.png]] || [[Rinka]] || tbd/tbd/tbd || tbd || | |||
|- | |||
|[[File:rockdiver.png]] || [[Rock Diver]] || <strong>R/N</strong>: 10/8/5 <br> <strong>H</strong>: 20/15/10 || 20 || | |||
|- | |||
|[[File:rodomithon-x]] || [[Rodomithon-X]] || tbd/tbd/tbd || tbd || | |||
|- | |||
|[[File:rodotuk.png]] || [[Rodotuk]] || tbd/tbd/tbd || tbd || | |||
|- | |||
|[[File:sabotoru.png]] || [[Sabotoru]] || tbd/tbd/tbd || tbd || | |||
|- | |||
|[[File:sakai.png]] || [[Sakai]] || tbd/tbd/tbd || tbd || | |||
|- | |||
|[[File:sclawk.png]] || [[Sclawk]] || tbd/tbd/tbd || tbd || | |||
|- | |||
|[[File:scourge.png]] || [[Scourge]] || tbd/tbd/tbd || tbd || | |||
|- | |||
|[[File:shakernaut.png]] || [[Shakernaut]] || tbd/tbd/tbd || tbd || | |||
|- | |||
|[[File:sharpaw.png]] || [[Sharpaw]] || tbd/tbd/tbd || tbd || | |||
|- | |||
|[[File:shelmit]] || [[Shelmit]] || tbd/tbd/tbd || tbd || | |||
|- | |||
|[[File:slugger.png]] || [[Slugger]] || tbd/tbd/tbd || tbd || | |||
|- | |||
|[[File:slidle.png]] || [[Slidle]] || tbd/tbd/tbd || tbd || | |||
|- | |||
|[[File:spitclawk.png]] || [[Spitclawk]] || tbd/tbd/tbd || tbd || | |||
|- | |||
|[[File:spittail.png]] || [[Spittail]] || tbd/tbd/tbd || tbd || | |||
|- | |||
|[[File:sunnap.png]] || [[Sunnap]] || <strong>R/N</strong>: 20/15/10 <br> <strong>H</strong>: 40/30/20 || 100 || | |||
|- | |||
|[[File:takumaku.png]] || [[Takumaku]] || tbd/tbd/tbd || tbd || | |||
|- | |||
|[[File:vulkran.png]] || [[Vulkran]] || tbd/tbd/tbd || tbd || | |||
|- | |||
|[[File:yampa.png]] || [[Yampa]] || tbd/tbd/tbd || tbd || | |||
|- | |||
|[[File:yamplot-x.png]] || [[Yamplot-X]] || tbd/tbd/tbd || tbd || | |||
|- | |||
|[[File:yojimbee.png]] || [[Yojimbee]] || tbd/tbd/tbd || tbd || | |||
|} | |} | ||
Latest revision as of 17:00, 2 January 2025
Introduction
The damage values indicated in the table below are for a direct contact between Samus' body and the enemy in question. If the enemy has an counterable attack, its damage value is indicated by the term 'atk'. If the enemy has a projectile, its damage value as well as its life points are noted in parentheses. For reference, "P" stands for the Power Suit, "V" for the Varia Suit, and "G" for the Gravity Suit. "R" refers to Rookie Mode, "N" for Normal Mode, and "H" for Hard Mode.
Enemies list and infos
Enemy | Name | Damage (P/V/G) (R/N/H) | Health | Notes |
---|---|---|---|---|
Armadigger | tbd/tbd/tbd | tbd | ||
Autclast | tdb/tdb/tdb | tbd | ||
Autector | tbd/tbd/tbd | tdb | ||
Autool | R/N: 20/15/10 H: 40/30/20 |
100 | ||
Autsharp | tbd/tbd/tbd | tbd | ||
Autsniper | tbd/tbd/tbd | tbd | ||
Bataloon | tbd/tbd/tbd | tbd | ||
Bigkran-X | tbd/tbd/tbd | tbd | ||
Blindfly | tbd/tbd/tbd | tbd | ||
Caterzilla | tbd/tbd/tbd | tbd | ||
Central Unit Cannon | tbd/tbd/tbd | tbd | ||
Chozo Zombie | tbd/tbd/tbd | tbd | ||
Daivo | tbd/tbd/tbd | tbd | ||
Depthorn | tbd/tbd/tbd | tbd | ||
Dizzean | R/N: 30/23/15 H: 60/45/30 |
unkown | ||
Dredhed | tbd/tbd/tbd | tbd | ||
Dropter | R/N: 20(atk:20)/15(atk:15)/10(atk:10) H: 40(atk:40)/30(atk:30)/20(atk:20) |
100 | ||
Enky | tbd/tbd/tbd | tbd | ||
File:Fing.png | Fing | tbd/tbd/tbd | tbd | |
Fulmite | tbd/tbd/tbd | tbd | ||
Gobbler | R/N: 30(atk:30)/23(atk:23)/15(atk:15) H: 60(atk:60)/45(atk:45)/30(atk:30) |
400 | ||
File:Goliath.png | Goliath | tbd/tbd/tbd | tbd | |
Gooplot | tbd/tbd/tbd | tbd | ||
File:Gooshocker.png | Gooshocker | tbd/tbd/tbd | tbd | |
File:Groundshocker.png | Ground Shocker | tbd/tbd/tbd | tbd | |
File:Hecathon.png | Hecathon | tbd/tbd/tbd | tbd | |
File:Iceflea.png | Iceflea | tbd/tbd/tbd | tbd | |
Infester | R/N: 25(30)/19(23)/13(15) H: 50(60)/38(45)/25(30) |
100(25) | ||
Klaida | R/N: 10/8/5 H: 20/15/10 |
200 | ||
Kreep | R/N: 10/8/5 H: 20/15/10 |
50 | ||
File:Muzby.png | Muzby | R/N: 30(atk:50)/23(atk:38)/15(atk:25) H: 60(atk:100)/45(atk:75)/30(atk:50) |
800 | |
Nailong | tbd/tbd/tbd | tbd | ||
Nailugger | tbd/tbd/tbd | tbd | ||
Obsydomithon | tbd/tbd/tbd | tbd | ||
File:Omnithon.png | Omnithon | tbd/tbd/tbd | tbd | |
Ply | R/N: 15(atk:20)/12(atk:15)/8(atk:10) H: 30(atk:40)/23(atk:30)/15(atk:20) |
50 | ||
File:Quetshocker | Quetshocker | tbd/tbd/tbd | tbd | |
File:Quetzoa.png | Quetzoa | tbd/tbd/tbd | tbd | |
File:Rendenki.png | Redenki | tbd/tbd/tbd | tbd | |
File:Rinka.png | Rinka | tbd/tbd/tbd | tbd | |
Rock Diver | R/N: 10/8/5 H: 20/15/10 |
20 | ||
File:Rodomithon-x | Rodomithon-X | tbd/tbd/tbd | tbd | |
Rodotuk | tbd/tbd/tbd | tbd | ||
File:Sabotoru.png | Sabotoru | tbd/tbd/tbd | tbd | |
File:Sakai.png | Sakai | tbd/tbd/tbd | tbd | |
Sclawk | tbd/tbd/tbd | tbd | ||
File:Scourge.png | Scourge | tbd/tbd/tbd | tbd | |
File:Shakernaut.png | Shakernaut | tbd/tbd/tbd | tbd | |
Sharpaw | tbd/tbd/tbd | tbd | ||
File:Shelmit | Shelmit | tbd/tbd/tbd | tbd | |
Slugger | tbd/tbd/tbd | tbd | ||
Slidle | tbd/tbd/tbd | tbd | ||
Spitclawk | tbd/tbd/tbd | tbd | ||
Spittail | tbd/tbd/tbd | tbd | ||
Sunnap | R/N: 20/15/10 H: 40/30/20 |
100 | ||
Takumaku | tbd/tbd/tbd | tbd | ||
Vulkran | tbd/tbd/tbd | tbd | ||
File:Yampa.png | Yampa | tbd/tbd/tbd | tbd | |
File:Yamplot-x.png | Yamplot-X | tbd/tbd/tbd | tbd | |
File:Yojimbee.png | Yojimbee | tbd/tbd/tbd | tbd |